|
Mentor, Oh - 44060 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 44060
|
 Loading ...
2000 Census Data for Mentor, Oh 44060
Population Age & Sex Range for Mentor, Oh 44060
| Total Population: | 63721 |
| Male Population: | 30972 |
| Male < 1: | 382 |
| Male 1: | 345 |
| Male 2: | 372 |
| Male 3: | 415 |
| Male 4: | 400 |
| Male 5: | 403 |
| Male 6: | 558 |
| Male 7: | 356 |
| Male 8: | 547 |
| Male 9: | 574 |
| Male 10: | 580 |
| Male 11: | 446 |
| Male 12: | 470 |
| Male 13: | 526 |
| Male 14: | 334 |
| Male 15: | 504 |
| Male 16: | 540 |
| Male 17: | 482 |
| Male 18: | 397 |
| Male 19: | 368 |
| Male 20: | 367 |
| Male 21: | 249 |
| Male 22-24: | 851 |
| Male 25-29: | 1558 |
| Male 30-34: | 2162 |
| Male 35-39: | 2492 |
| Male 40-44: | 2911 |
| Male 45-49: | 2732 |
| Male 50-54: | 2336 |
| Male 55-59: | 1847 |
| Male 60-61: | 551 |
| Male 62-64: | 684 |
| Male 65-66: | 344 |
| Male 67-69: | 658 |
| Male 70-74: | 906 |
| Male 75-79: | 731 |
| Male 80-84: | 381 |
| Male 85 & Over: | 213 |
|
| Female Population: | 32749 |
| Female < 1: | 391 |
| Female 1: | 378 |
| Female 2: | 374 |
| Female 3: | 337 |
| Female 4: | 427 |
| Female 5: | 342 |
| Female 6: | 402 |
| Female 7: | 387 |
| Female 8: | 457 |
| Female 9: | 513 |
| Female 10: | 479 |
| Female 11: | 545 |
| Female 12: | 549 |
| Female 13: | 467 |
| Female 14: | 489 |
| Female 15: | 499 |
| Female 16: | 362 |
| Female 17: | 537 |
| Female 18: | 380 |
| Female 19: | 326 |
| Female 20: | 234 |
| Female 21: | 288 |
| Female 22-24: | 825 |
| Female 25-29: | 1634 |
| Female 30-34: | 2118 |
| Female 35-39: | 2717 |
| Female 40-44: | 3133 |
| Female 45-49: | 2780 |
| Female 50-54: | 2445 |
| Female 55-59: | 1987 |
| Female 60-61: | 552 |
| Female 62-64: | 815 |
| Female 65-66: | 467 |
| Female 67-69: | 687 |
| Female 70-74: | 1157 |
| Female 75-79: | 1065 |
| Female 80-84: | 716 |
| Female 85 & Over: | 488 |
|
|
|
|
Ethnic Makeup of Mentor, Oh 44060
| Total Population: | 63721 |
| White: | 62158 |
| Black: | 375 |
| Asian: | 705 |
| Pacific Islander: | |
| Native American: | 16 |
| Two or More: | 333 |
| Other: | 134 |
|
|
Housing Statistics for Mentor, Oh 44060
| Total: | 63089 |
| Own: | 54849 |
| Rent: | 8240 |
|
|
Education Level for Residents of Mentor, Oh 44060
| Total Population: | 43267 |
| Male: | 20506 |
| No School: | 27 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 30 |
| 7th - 8th: | 230 |
| 9th: | 250 |
| 10th: | 510 |
| 11th: | 348 |
| 12th, No Diploma: | 697 |
| High School Graduate: | 5837 |
| Professional School Degree: | 291 |
| Less Than 1 Year College: | 1819 |
| 1 or More Years College, No Degree: | 3423 |
| Associates: | 1199 |
| Bachelors: | 4096 |
| Doctorate: | 232 |
| Masters: | 1498 |
|
| Female: | 22761 |
| No School: | 56 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 72 |
| 7th - 8th: | 300 |
| 9th: | 245 |
| 10th: | 567 |
| 11th: | 523 |
| 12th, No Diploma: | 679 |
| High School Graduate: | 7560 |
| Professional School Degree: | 256 |
| Less Than 1 Year College: | 2356 |
| 1 or More Years College, No Degree: | 3217 |
| Associates: | 1742 |
| Bachelors: | 3631 |
| Doctorate: | 62 |
| Masters: | 1473 |
|
|
|
Economic Statistics for Mentor, Oh 44060
| Employed Civilian Males: | 18371 |
| Unemployed Civilian Males: | 589 |
| Male Over 16 In Labor Force: | 18960 |
| Male Over 16 Not In Labor Force: | 4800 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 16473 |
| Unemployed Civilian Females: | 418 |
| Female Over 16 In Labor Force: | 16891 |
| Female Over 16 Not In Labor Force: | 8822 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 34391 |
| Work At Home: | 763 |
| Over 16, Doesn't Work At Home: | 33628 |
| Family Income Below Poverty: | 379 |
| Household Income Below Poverty: | 845 |
| Married Couple Below Poverty: | 199 |
| Median Family Income: | $63789 |
| Median Household Income: | $55781 |
| Per Capita Income: | $25013 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 693 |
| 5 to 9 Minutes: | 3061 |
| 10 to 14 Minutes: | 5869 |
| 15 to 19 Minutes: | 6169 |
| 20 to 24 Minutes: | 5164 |
| 25 to 29 Minutes: | 2197 |
| 30 to 35 Minutes: | 4087 |
| 36 to 39 Minutes: | 1165 |
| 40 to 44 Minutes: | 1545 |
| 45 to 59 Minutes: | 2527 |
| 60 to 89 Minutes: | 725 |
| 90 Minutes or More: | 426 |
|
|
Veterans Status for Residents of Mentor, Oh 44060
| Total Males: | 22738 |
| Male 18 to 64 | 19505 |
| Male Civilian 18 to 64 | 19505 |
| Male Civilian Non-Veteran 18 to 64 | 15373 |
| Male Civilian Veteran 18 to 64 | 4132 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3233 |
| Male Civilian 65 and Over | 3233 |
| Male Civilian Non-Veteran 65 and Over | 903 |
| Male Civilian Veteran 65 and Over | 2330 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 24814 |
| Female 18 - 64 | 20234 |
| Female 65 and Over | 4580 |
| Female Civilians 18 - 64 | 20234 |
| Female Civilian Non-Veteran 18 - 64 | 20052 |
| Female Civilian Veteran 18 - 64 | 182 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4580 |
| Female Civilian Non-Veteran 65 and Over | 4514 |
| Female Civilian Veteran 65 and Over | 66 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|