|
44041 Geneva ZIP Code Guide
|
44041 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44041
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Geneva, Ohio 44041
Population Age & Sex Range for Geneva, Ohio 44041
| Total Population: | 15470 |
| Male Population: | 7620 |
| Male < 1: | 66 |
| Male 1: | 79 |
| Male 2: | 97 |
| Male 3: | 63 |
| Male 4: | 66 |
| Male 5: | 55 |
| Male 6: | 89 |
| Male 7: | 162 |
| Male 8: | 126 |
| Male 9: | 175 |
| Male 10: | 89 |
| Male 11: | 104 |
| Male 12: | 115 |
| Male 13: | 133 |
| Male 14: | 112 |
| Male 15: | 122 |
| Male 16: | 200 |
| Male 17: | 108 |
| Male 18: | 90 |
| Male 19: | 104 |
| Male 20: | 73 |
| Male 21: | 65 |
| Male 22-24: | 254 |
| Male 25-29: | 429 |
| Male 30-34: | 492 |
| Male 35-39: | 728 |
| Male 40-44: | 631 |
| Male 45-49: | 664 |
| Male 50-54: | 441 |
| Male 55-59: | 456 |
| Male 60-61: | 126 |
| Male 62-64: | 205 |
| Male 65-66: | 130 |
| Male 67-69: | 166 |
| Male 70-74: | 234 |
| Male 75-79: | 185 |
| Male 80-84: | 147 |
| Male 85 & Over: | 39 |
|
| Female Population: | 7850 |
| Female < 1: | 96 |
| Female 1: | 121 |
| Female 2: | 93 |
| Female 3: | 75 |
| Female 4: | 100 |
| Female 5: | 65 |
| Female 6: | 93 |
| Female 7: | 90 |
| Female 8: | 81 |
| Female 9: | 111 |
| Female 10: | 103 |
| Female 11: | 118 |
| Female 12: | 96 |
| Female 13: | 119 |
| Female 14: | 128 |
| Female 15: | 119 |
| Female 16: | 103 |
| Female 17: | 146 |
| Female 18: | 81 |
| Female 19: | 110 |
| Female 20: | 87 |
| Female 21: | 75 |
| Female 22-24: | 213 |
| Female 25-29: | 472 |
| Female 30-34: | 508 |
| Female 35-39: | 758 |
| Female 40-44: | 560 |
| Female 45-49: | 523 |
| Female 50-54: | 551 |
| Female 55-59: | 406 |
| Female 60-61: | 169 |
| Female 62-64: | 192 |
| Female 65-66: | 189 |
| Female 67-69: | 167 |
| Female 70-74: | 268 |
| Female 75-79: | 297 |
| Female 80-84: | 200 |
| Female 85 & Over: | 167 |
|
|
|
|
Ethnic Makeup of Geneva, Ohio 44041
| Total Population: | 15470 |
| White: | 14916 |
| Black: | 151 |
| Asian: | 40 |
| Pacific Islander: | 11 |
| Native American: | 36 |
| Two or More: | 191 |
| Other: | 125 |
|
|
Housing Statistics for Geneva, Ohio 44041
| Total: | 14998 |
| Own: | 11152 |
| Rent: | 3846 |
|
|
Education Level for Residents of Geneva, Ohio 44041
| Total Population: | 10500 |
| Male: | 5073 |
| No School: | 162 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 68 |
| 7th - 8th: | 189 |
| 9th: | 159 |
| 10th: | 226 |
| 11th: | 227 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 2144 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 314 |
| 1 or More Years College, No Degree: | 505 |
| Associates: | 244 |
| Bachelors: | 456 |
| Doctorate: | 2 |
| Masters: | 127 |
|
| Female: | 5427 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 194 |
| 9th: | 172 |
| 10th: | 221 |
| 11th: | 242 |
| 12th, No Diploma: | 130 |
| High School Graduate: | 2399 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 422 |
| 1 or More Years College, No Degree: | 672 |
| Associates: | 426 |
| Bachelors: | 299 |
| Doctorate: | 8 |
| Masters: | 139 |
|
|
|
Economic Statistics for Geneva, Ohio 44041
| Employed Civilian Males: | 3914 |
| Unemployed Civilian Males: | 257 |
| Male Over 16 In Labor Force: | 4171 |
| Male Over 16 Not In Labor Force: | 1796 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3606 |
| Unemployed Civilian Females: | 148 |
| Female Over 16 In Labor Force: | 3754 |
| Female Over 16 Not In Labor Force: | 2488 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7399 |
| Work At Home: | 160 |
| Over 16, Doesn't Work At Home: | 7239 |
| Family Income Below Poverty: | 272 |
| Household Income Below Poverty: | 574 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $44891 |
| Median Household Income: | $36371 |
| Per Capita Income: | $17402 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 374 |
| 5 to 9 Minutes: | 1005 |
| 10 to 14 Minutes: | 865 |
| 15 to 19 Minutes: | 871 |
| 20 to 24 Minutes: | 788 |
| 25 to 29 Minutes: | 619 |
| 30 to 35 Minutes: | 908 |
| 36 to 39 Minutes: | 325 |
| 40 to 44 Minutes: | 284 |
| 45 to 59 Minutes: | 715 |
| 60 to 89 Minutes: | 377 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Geneva, Ohio 44041
| Total Males: | 5659 |
| Male 18 to 64 | 4758 |
| Male Civilian 18 to 64 | 4758 |
| Male Civilian Non-Veteran 18 to 64 | 3730 |
| Male Civilian Veteran 18 to 64 | 1028 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 901 |
| Male Civilian 65 and Over | 901 |
| Male Civilian Non-Veteran 65 and Over | 306 |
| Male Civilian Veteran 65 and Over | 595 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5993 |
| Female 18 - 64 | 4705 |
| Female 65 and Over | 1288 |
| Female Civilians 18 - 64 | 4705 |
| Female Civilian Non-Veteran 18 - 64 | 4619 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1288 |
| Female Civilian Non-Veteran 65 and Over | 1276 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|