|
44024 Chardon ZIP Code Guide
|
44024 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44024
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chardon, Ohio 44024
Population Age & Sex Range for Chardon, Ohio 44024
| Total Population: | 22866 |
| Male Population: | 11126 |
| Male < 1: | 145 |
| Male 1: | 134 |
| Male 2: | 143 |
| Male 3: | 121 |
| Male 4: | 111 |
| Male 5: | 180 |
| Male 6: | 182 |
| Male 7: | 153 |
| Male 8: | 167 |
| Male 9: | 162 |
| Male 10: | 213 |
| Male 11: | 217 |
| Male 12: | 175 |
| Male 13: | 190 |
| Male 14: | 152 |
| Male 15: | 204 |
| Male 16: | 194 |
| Male 17: | 184 |
| Male 18: | 133 |
| Male 19: | 152 |
| Male 20: | 183 |
| Male 21: | 50 |
| Male 22-24: | 259 |
| Male 25-29: | 491 |
| Male 30-34: | 643 |
| Male 35-39: | 906 |
| Male 40-44: | 1024 |
| Male 45-49: | 1072 |
| Male 50-54: | 859 |
| Male 55-59: | 728 |
| Male 60-61: | 215 |
| Male 62-64: | 224 |
| Male 65-66: | 119 |
| Male 67-69: | 250 |
| Male 70-74: | 341 |
| Male 75-79: | 199 |
| Male 80-84: | 183 |
| Male 85 & Over: | 68 |
|
| Female Population: | 11740 |
| Female < 1: | 163 |
| Female 1: | 81 |
| Female 2: | 145 |
| Female 3: | 141 |
| Female 4: | 122 |
| Female 5: | 155 |
| Female 6: | 156 |
| Female 7: | 154 |
| Female 8: | 193 |
| Female 9: | 211 |
| Female 10: | 156 |
| Female 11: | 209 |
| Female 12: | 200 |
| Female 13: | 157 |
| Female 14: | 142 |
| Female 15: | 198 |
| Female 16: | 90 |
| Female 17: | 182 |
| Female 18: | 95 |
| Female 19: | 135 |
| Female 20: | 55 |
| Female 21: | 125 |
| Female 22-24: | 365 |
| Female 25-29: | 492 |
| Female 30-34: | 679 |
| Female 35-39: | 914 |
| Female 40-44: | 1108 |
| Female 45-49: | 977 |
| Female 50-54: | 993 |
| Female 55-59: | 615 |
| Female 60-61: | 236 |
| Female 62-64: | 291 |
| Female 65-66: | 127 |
| Female 67-69: | 266 |
| Female 70-74: | 397 |
| Female 75-79: | 467 |
| Female 80-84: | 317 |
| Female 85 & Over: | 231 |
|
|
|
|
Ethnic Makeup of Chardon, Ohio 44024
| Total Population: | 22866 |
| White: | 22480 |
| Black: | 145 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 140 |
| Other: | 18 |
|
|
Housing Statistics for Chardon, Ohio 44024
| Total: | 22280 |
| Own: | 19796 |
| Rent: | 2484 |
|
|
Education Level for Residents of Chardon, Ohio 44024
| Total Population: | 15432 |
| Male: | 7322 |
| No School: | 41 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 43 |
| 7th - 8th: | 105 |
| 9th: | 149 |
| 10th: | 175 |
| 11th: | 158 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 2155 |
| Professional School Degree: | 223 |
| Less Than 1 Year College: | 618 |
| 1 or More Years College, No Degree: | 1078 |
| Associates: | 365 |
| Bachelors: | 1396 |
| Doctorate: | 96 |
| Masters: | 480 |
|
| Female: | 8110 |
| No School: | 11 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 33 |
| 7th - 8th: | 135 |
| 9th: | 105 |
| 10th: | 209 |
| 11th: | 227 |
| 12th, No Diploma: | 189 |
| High School Graduate: | 2496 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 596 |
| 1 or More Years College, No Degree: | 1114 |
| Associates: | 689 |
| Bachelors: | 1481 |
| Doctorate: | 62 |
| Masters: | 624 |
|
|
|
Economic Statistics for Chardon, Ohio 44024
| Employed Civilian Males: | 6323 |
| Unemployed Civilian Males: | 211 |
| Male Over 16 In Labor Force: | 6534 |
| Male Over 16 Not In Labor Force: | 1943 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5580 |
| Unemployed Civilian Females: | 153 |
| Female Over 16 In Labor Force: | 5733 |
| Female Over 16 Not In Labor Force: | 3424 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11757 |
| Work At Home: | 393 |
| Over 16, Doesn't Work At Home: | 11364 |
| Family Income Below Poverty: | 157 |
| Household Income Below Poverty: | 321 |
| Married Couple Below Poverty: | 108 |
| Median Family Income: | $64910 |
| Median Household Income: | $56160 |
| Per Capita Income: | $25254 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 279 |
| 5 to 9 Minutes: | 1388 |
| 10 to 14 Minutes: | 1488 |
| 15 to 19 Minutes: | 1078 |
| 20 to 24 Minutes: | 1452 |
| 25 to 29 Minutes: | 836 |
| 30 to 35 Minutes: | 1744 |
| 36 to 39 Minutes: | 491 |
| 40 to 44 Minutes: | 660 |
| 45 to 59 Minutes: | 1291 |
| 60 to 89 Minutes: | 561 |
| 90 Minutes or More: | 96 |
|
|
Veterans Status for Residents of Chardon, Ohio 44024
| Total Males: | 8099 |
| Male 18 to 64 | 6939 |
| Male Civilian 18 to 64 | 6939 |
| Male Civilian Non-Veteran 18 to 64 | 5516 |
| Male Civilian Veteran 18 to 64 | 1423 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1160 |
| Male Civilian 65 and Over | 1160 |
| Male Civilian Non-Veteran 65 and Over | 259 |
| Male Civilian Veteran 65 and Over | 901 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8885 |
| Female 18 - 64 | 7080 |
| Female 65 and Over | 1805 |
| Female Civilians 18 - 64 | 7080 |
| Female Civilian Non-Veteran 18 - 64 | 7044 |
| Female Civilian Veteran 18 - 64 | 36 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1805 |
| Female Civilian Non-Veteran 65 and Over | 1738 |
| Female Civilian Veteran 65 and Over | 67 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|